Talent Metrics Reference
This article refers to which metrics are available to each Talent Order Tier for AFL Clubs only. Please contact Champion Data Support if you have any questions.
The Talent Order is available on two tiers: Standard and Standard Plus. The Standard Plus tier provides access to metrics generated as a result of the enhanced data set capture.
Metrics Referenceβ
The tables below list every metric available on the Talent product, grouped by the common portion of their code and sorted alphabetically by code within each group. Metrics that don't share a common code with any other metric are grouped together under Other metrics. The Tier column shows the lowest tier on which the metric is available β a metric marked "Standard" is available on both tiers; a metric marked "Standard Plus" is exclusive to that tier.
ABSENCE CENTRE BOUNCEβ
| Tier | Code | Metric | Level | Description |
|---|---|---|---|---|
| Standard Plus | ABSENCE_CENTRE_BOUNCE | Centre Bounce Absence | Player Only | Not starting inside the centre square at a centre bounce. |
| Standard Plus | ABSENCE_CENTRE_BOUNCE_LOSS | Centre Bounce Absence Loss | Player Only | For a player who is absent from the centre square at a centre bounce, the opposition squad wins the clearance. |
| Standard Plus | ABSENCE_CENTRE_BOUNCE_LOSS_PCT | Centre Bounce Absence Loss Percentage | Player Only | The percentage of a players total centre bounce absences that result in a clearance to the opposition squad. |
| Standard Plus | ABSENCE_CENTRE_BOUNCE_NEUTRAL | Centre Bounce Absence Neutral | Player Only | For a player who is absent from the centre square at a centre bounce, neither squad generates a clearance for that centre bounce (i.e. secondary stoppage called) |
| Standard Plus | ABSENCE_CENTRE_BOUNCE_NEUTRAL_PCT | Centre Bounce Absence Neutral Percentage | Player Only | The percentage of a players total centre bounce absences that do not result in a clearance for that centre bounce for either team. |
| Standard Plus | ABSENCE_CENTRE_BOUNCE_WIN | Centre Bounce Absence Win | Player Only | For a player who is absent from the centre square at a centre bounce, the given players squad wins the clearance. |
| Standard Plus | ABSENCE_CENTRE_BOUNCE_WIN_PCT | Centre Bounce Absence Win Percentage | Player Only | The percentage of a players total centre bounce absences that result in a clearance to the given players squad. |
ATTENDANCE CENTRE BOUNCEβ
| Tier | Code | Metric | Level | Description |
|---|---|---|---|---|
| Standard Plus | ATTENDANCE_CENTRE_BOUNCE | Centre Bounce Attendance | Player Only | Starting inside the centre square at a centre bounce, either as the ruck or as one of three midfielders. |
| Standard Plus | ATTENDANCE_CENTRE_BOUNCE_LOSS | Centre Bounce Attendance Loss | Player Only | For a player who starts inside the centre square at a centre bounce, the opposition squad wins the clearance. |
| Standard Plus | ATTENDANCE_CENTRE_BOUNCE_LOSS_PCT | Centre Bounce Attendance Loss Percentage | Player Only | The percentage of a players total centre bounce attendances that result in a clearance to the opposition squad. |
| Standard Plus | ATTENDANCE_CENTRE_BOUNCE_NEUTRAL | Centre Bounce Attendance Neutral | Player Only | For a player who starts inside the centre square at a centre bounce, neither squad generates a clearance for that centre bounce (i.e. secondary stoppage called) |
| Standard Plus | ATTENDANCE_CENTRE_BOUNCE_NEUTRAL_PCT | Centre Bounce Attendance Neutral Percentage | Player Only | The percentage of a players total centre bounce attendances that do not result in a clearance for that centre bounce for either team. |
| Standard Plus | ATTENDANCE_CENTRE_BOUNCE_WIN | Centre Bounce Attendance Win | Player Only | For a player who starts inside the centre square at a centre bounce, the given players squad wins the clearance. |
| Standard Plus | ATTENDANCE_CENTRE_BOUNCE_WIN_PCT | Centre Bounce Attendance Win Percentage | Player Only | The percentage of a players total centre bounce attendances that result in a clearance to the given players squad. |
BALL UPβ
| Tier | Code | Metric | Level | Description |
|---|---|---|---|---|
| Standard | BALL_UP | Ball Up | Squad Only | Field umpire restarts via a bounce or throw up after a stoppage within the field of play. Excludes centre bounces. |
| Standard | BALL_UP_CALLED | Ball Up Called | Squad Only | Stoppages in play called by the umpire within the field of play. |
BEHINDβ
| Tier | Code | Metric | Level | Description |
|---|---|---|---|---|
| Standard | BEHIND | Behind | Player + Squad | Behinds scored by a team including kicked behinds and rushed behinds. |
| Standard | BEHIND_ASSIST | Behind Assist | Player + Squad | Creating a scoring shot for a teammate that results in a behind. |
| Standard | BEHIND_KICKED | Kicked Behind | Player + Squad | A minor score kicked by a player. Behinds are worth one point to a team's total score. Excludes rushed behinds. |
| Standard | BEHIND_KICKED_NON_SET | General Play Behind Kicked | Player + Squad | Behinds Kicked from non set shot kicks |
| Standard | BEHIND_KICKED_SET | Set Shot Behind Kicked | Player + Squad | Behinds Kicked from set shots kicks, including deliberate snap shots |
| Standard | BEHIND_RUSHED | Rushed Behind | Squad Only | Behinds that have not been scored directly off a player's kick, excluding those that were touched on the goal line. |
| Standard | BEHIND_RUSHED_OPPOSITION | Opposition Rushed Behind | Squad Only | Behinds that were rushed through by the opposition team while the scoring team was not in possession. |
CHAIN LAUNCHβ
| Tier | Code | Metric | Level | Description |
|---|---|---|---|---|
| Standard | CHAIN_LAUNCH | Chain Launch | Player + Squad | Possession chains launched via a kick-in, intercept, or stoppage. Excludes stoppage chains that do not include a clearance or score, meaning at most one chain launch can be registered per stoppage. |
| Standard | CHAIN_LAUNCH_BEHI | Behind Launch | Player + Squad | Possession chains that ended in a behind. |
| Standard | CHAIN_LAUNCH_BEHI_PCT | Behind Launch Percentage | Player + Squad | Percentage of possession chains that ended in a behind. |
| Standard | CHAIN_LAUNCH_BU | Ball Up Chain Launch | Player + Squad | Possession chains launched from a ball up or throw in. Excludes chains ending in turnovers pre-clearance and secondary stoppages. |
| Standard | CHAIN_LAUNCH_BUTI | Ball Up and Throw In Chain Launch | Player + Squad | Possession chains launched from a ball up or throw in. Excludes chains ending in turnovers pre-clearance and secondary stoppages. |
| Standard | CHAIN_LAUNCH_BUTI_BEHI | Ball Up and Throw In Behind Launch | Player + Squad | Ball up and throw in possession chains that ended in a behind. |
| Standard | CHAIN_LAUNCH_BUTI_BEHI_PCT | Ball Up and Throw In Behind Launch Percentage | Player + Squad | Percentage of ball up and throw in possession chains that ended in a behind. |
| Standard | CHAIN_LAUNCH_BUTI_GB | Ball Up and Throw In Goals and Behinds | Player + Squad | Goals and behinds launched from ball up and throw in possession chains. |
| Standard | CHAIN_LAUNCH_BUTI_GBP | Ball Up and Throw In Goals Behinds and Points | Player + Squad | Goals behinds and points launched from ball up and throw in possession chains. |
| Standard | CHAIN_LAUNCH_BUTI_GOAL | Ball Up and Throw In Goal Launch | Player + Squad | Ball up and throw in possession chains that ended in a goal. |
| Standard | CHAIN_LAUNCH_BUTI_GOAL_PCT | Ball Up and Throw In Goal Launch Percentage | Player + Squad | Percentage of ball up and throw in possession chains that ended in a goal. |
| Standard | CHAIN_LAUNCH_BUTI_IN50 | Ball Up and Throw In Inside 50 Launch | Player + Squad | Ball up and throw in possession chains that include an inside 50. |
| Standard | CHAIN_LAUNCH_BUTI_IN50_PCT | Ball Up and Throw In Inside 50 Launch Percentage | Player + Squad | Percentage of ball up and throw in possession chains that include an inside 50. |
| Standard | CHAIN_LAUNCH_BUTI_POINTS | Ball Up and Throw In Points | Player + Squad | Points launched from ball up and throw in possession chains. |
| Standard | CHAIN_LAUNCH_BUTI_SCORE | Ball Up and Throw In Score Launch | Player + Squad | Ball up and throw in possession chains that ended in a score. |
| Standard | CHAIN_LAUNCH_BUTI_SCORE_PCT | Ball Up and Throw In Score Launch Percentage | Player + Squad | Percentage of ball up and throw in possession chains that ended in a score. |
| Standard | CHAIN_LAUNCH_BU_BEHI | Ball Up Behind Launch | Player + Squad | Ball up possession chains that ended in a behind. |
| Standard | CHAIN_LAUNCH_BU_BEHI_PCT | Ball Up Behind Launch Percentage | Player + Squad | Percentage of ball up possession chains that ended in a behind. |
| Standard | CHAIN_LAUNCH_BU_GB | Ball Up Goals and Behinds | Player + Squad | Goals and behinds launched from ball up possession chains. |
| Standard | CHAIN_LAUNCH_BU_GBP | Ball Up Goals Behinds and Points | Player + Squad | Goals behinds and points launched from ball up possession chains. |
| Standard | CHAIN_LAUNCH_BU_GOAL | Ball Up Goal Launch | Player + Squad | Ball up clearance possession chains that ended in a goal. |
| Standard | CHAIN_LAUNCH_BU_GOAL_PCT | Ball Up Goal Launch Percentage | Player + Squad | Percentage of ball up clearance possession chains that ended in a goal. |
| Standard | CHAIN_LAUNCH_BU_IN50 | Ball Up Inside 50 Launch | Player + Squad | Ball up clearance possession chains that include an inside 50. |
| Standard | CHAIN_LAUNCH_BU_IN50_PCT | Ball Up Inside 50 Launch Percentage | Player + Squad | Percentage of ball up clearance possession chains that include an inside 50. |
| Standard | CHAIN_LAUNCH_BU_POINTS | Ball Up Points | Player + Squad | Points launched from ball up clearance possession chains. |
| Standard | CHAIN_LAUNCH_BU_SCORE | Ball Up Score Launch | Player + Squad | Ball up clearance possession chains that ended in a score. |
| Standard | CHAIN_LAUNCH_BU_SCORE_PCT | Ball Up Score Launch Percentage | Player + Squad | Percentage of ball up clearance possession chains that ended in a score. |
| Standard | CHAIN_LAUNCH_CB | Centre Bounce Chain Launch | Player + Squad | Possession chains launched from a centre bounce. Excludes chains ending in turnovers pre-clearance and secondary stoppages. |
| Standard | CHAIN_LAUNCH_CB_BEHI | Centre Bounce Behind Launch | Player + Squad | Centre bounce clearance chains that ended in a behind. |
| Standard | CHAIN_LAUNCH_CB_BEHI_PCT | Centre Bounce Behind Launch Percentage | Player + Squad | Percentage of centre bounce clearance chains that ended in a behind. |
| Standard | CHAIN_LAUNCH_CB_GB | Centre Bounce Goals and Behinds | Player + Squad | Goals and behinds launched from centre bounce possession chains. |
| Standard | CHAIN_LAUNCH_CB_GBP | Centre Bounce Goals Behinds and Points | Player + Squad | Goals behinds and points launched from centre bounce possession chains. |
| Standard | CHAIN_LAUNCH_CB_GOAL | Centre Bounce Goal Launch | Player + Squad | Centre bounce clearance chains that ended in a behind. |
| Standard | CHAIN_LAUNCH_CB_GOAL_PCT | Centre Bounce Goal Launch Percentage | Player + Squad | Percentage of centre bounce clearance chains that ended in a behind. |
| Standard | CHAIN_LAUNCH_CB_IN50 | Centre Bounce Inside 50 Launch | Player + Squad | Centre bounce clearance chains that include an inside 50. |
| Standard | CHAIN_LAUNCH_CB_IN50_PCT | Centre Bounce Inside 50 Launch Percentage | Player + Squad | Percentage of centre bounce clearance chains that include an inside 50. |
| Standard | CHAIN_LAUNCH_CB_POINTS | Centre Bounce Points | Player + Squad | Points launched from centre bounce clearance possession chains. |
| Standard | CHAIN_LAUNCH_CB_SCORE | Centre Bounce Score Launch | Player + Squad | Centre bounce clearance possession chains that ended in a score. |
| Standard | CHAIN_LAUNCH_CB_SCORE_PCT | Centre Bounce Score Launch Percentage | Player + Squad | Percentage of centre bounce clearance possession chains that ended in a score. |
| Standard | CHAIN_LAUNCH_GB | Goals and Behinds Launched | Player + Squad | Goals and behinds launched from possession chains. |
| Standard | CHAIN_LAUNCH_GBP | Goals Behinds and Points Launched | Player + Squad | Goals behinds and points launched from possession chains. |
| Standard | CHAIN_LAUNCH_GOAL | Goal Launch | Player + Squad | Possession chains that ended in a goal. |
| Standard | CHAIN_LAUNCH_GOAL_PCT | Goal Launch Percentage | Player + Squad | Percentage of possession chains that ended in a goal. |
| Standard | CHAIN_LAUNCH_IN50 | Inside 50 Launch | Player + Squad | Possession chains that include an inside 50. |
| Standard | CHAIN_LAUNCH_IN50_PCT | Inside 50 Launch Percentage | Player + Squad | Percentage of possession chains that include an inside 50. |
| Standard | CHAIN_LAUNCH_INT | Intercept Chain Launch | Player + Squad | Possession chains where the ball was won from the opposition. Excludes changes of possession before a clearance at stoppages. |
| Standard | CHAIN_LAUNCH_INT_BEHI | Intercept Behind Launch | Player + Squad | Intercept possession chains that ended in a behind. |
| Standard | CHAIN_LAUNCH_INT_BEHI_PCT | Intercept Behind Launch Percentage | Player + Squad | Percentage of intercept possession chains that ended in a behind. |
| Standard | CHAIN_LAUNCH_INT_BU | Intercept Chain Launch from Ball Up | Player + Squad | Possession chains where the ball was won from an opposition ball up clearance chain. |
| Standard | CHAIN_LAUNCH_INT_BUTI | Intercept Chain Launch from Ball Up and Throw In | Player + Squad | Possession chains where the ball was won from an opposition ball up or throw in clearance chain. |
| Standard | CHAIN_LAUNCH_INT_BUTI_BEHI | Intercept Behind Launch from Ball Up and Throw In | Player + Squad | Behind launches where the ball was won from an opposition ball up and throw in clearace chain. |
| Standard | CHAIN_LAUNCH_INT_BUTI_BEHI_PCT | Intercept Behind Launch from Ball Up and Throw In Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition ball up and throw in clearace chain that ended in a behind. |
| Standard | CHAIN_LAUNCH_INT_BUTI_GB | Intercept Goals and Behinds from Ball Up and Throw In | Player + Squad | Goals and behinds launched from Ball Up and Throw In possession chains won after an opposition ball up and throw in clearace chain. |
| Standard | CHAIN_LAUNCH_INT_BUTI_GBP | Intercept Goals Behinds and Points from Ball Up and Throw In | Player + Squad | Goals behinds and points launched from Ball Up and Throw In possession chains won after an opposition ball up and throw in clearace chain. |
| Standard | CHAIN_LAUNCH_INT_BUTI_GOAL | Intercept Goal Launch from Ball Up and Throw In | Player + Squad | Goal launches where the ball was won from an opposition ball up and throw in clearace chain. |
| Standard | CHAIN_LAUNCH_INT_BUTI_GOAL_PCT | Intercept Goal Launch from Ball Up and Throw In Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition ball up and throw in clearace chain that ended in a Goal. |
| Standard | CHAIN_LAUNCH_INT_BUTI_IN50 | Intercept Inside 50 Launch from Ball Up and Throw In | Player + Squad | Inside 50 launches where the ball was won from an opposition ball up and throw in clearace chain. |
| Standard | CHAIN_LAUNCH_INT_BUTI_IN50_PCT | Intercept Inside 50 Launch from Ball Up and Throw In Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition ball up and throw in clearace chain that ended in a Inside 50. |
| Standard | CHAIN_LAUNCH_INT_BUTI_POINTS | Intercept Points Launched from Ball Up and Throw In | Player + Squad | Points launched where the ball was won from an opposition ball up and throw in clearace chain. |
| Standard | CHAIN_LAUNCH_INT_BUTI_SCORE | Intercept Score Launch from Ball Up and Throw In | Player + Squad | Score launches where the ball was won from an opposition ball up and throw in clearace chain. |
| Standard | CHAIN_LAUNCH_INT_BUTI_SCORE_PCT | Intercept Score Launch from Ball Up and Throw In Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition ball up and throw in clearace chain that ended in a Score. |
| Standard | CHAIN_LAUNCH_INT_BU_BEHI | Intercept Behind Launch from Ball Up | Player + Squad | Behind launches where the ball was won from an opposition ball up clearance chain. |
| Standard | CHAIN_LAUNCH_INT_BU_BEHI_PCT | Intercept Behind Launch from Ball Up Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition ball up clearance chain that ended in a behind. |
| Standard | CHAIN_LAUNCH_INT_BU_GB | Intercept Goals and Behinds from Ball Up | Player + Squad | Goals and behinds launched from Ball Up possession chains won after an opposition ball up clearance chain. |
| Standard | CHAIN_LAUNCH_INT_BU_GBP | Intercept Goals Behinds and Points from Ball Up | Player + Squad | Goals behinds and points launched from Ball Up possession chains won after an opposition ball up clearance chain. |
| Standard | CHAIN_LAUNCH_INT_BU_GOAL | Intercept Goal Launch from Ball Up | Player + Squad | Goal launches where the ball was won from an opposition ball up clearance chain. |
| Standard | CHAIN_LAUNCH_INT_BU_GOAL_PCT | Intercept Goal Launch from Ball Up Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition ball up clearance chain that ended in a Goal. |
| Standard | CHAIN_LAUNCH_INT_BU_IN50 | Intercept Inside 50 Launch from Ball Up | Player + Squad | Inside 50 launches where the ball was won from an opposition ball up clearance chain. |
| Standard | CHAIN_LAUNCH_INT_BU_IN50_PCT | Intercept Inside 50 Launch from Ball Up Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition ball up clearance chain that ended in a Inside 50. |
| Standard | CHAIN_LAUNCH_INT_BU_POINTS | Intercept Points Launched from Ball Up | Player + Squad | Points launched where the ball was won from an opposition ball up clearance chain. |
| Standard | CHAIN_LAUNCH_INT_BU_SCORE | Intercept Score Launch from Ball Up | Player + Squad | Score launches where the ball was won from an opposition ball up clearance chain. |
| Standard | CHAIN_LAUNCH_INT_BU_SCORE_PCT | Intercept Score Launch from Ball Up Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition ball up clearance chain that ended in a Score. |
| Standard | CHAIN_LAUNCH_INT_CB | Intrecept Chain Launch from Centre Bounce | Player + Squad | Possession chains where the ball was won from an opposition centre bounce clearance chain. |
| Standard | CHAIN_LAUNCH_INT_CB_BEHI | Intercept Behind Launch from Centre Bounce | Player + Squad | Behind launches where the ball was won from an opposition centre bounce clearance chain. |
| Standard | CHAIN_LAUNCH_INT_CB_BEHI_PCT | Intercept Behind Launch from Centre Bounce Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition centre bounce clearance chain that ended in a behind. |
| Standard | CHAIN_LAUNCH_INT_CB_GB | Intercept Goals and Behinds from Centre Bounce | Player + Squad | Goals and behinds launched from Centre Bounce possession chains won after an opposition centre bounce clearance chain. |
| Standard | CHAIN_LAUNCH_INT_CB_GBP | Intercept Goals Behinds and Points from Centre Bounce | Player + Squad | Goals behinds and points launched from Centre Bounce possession chains won after an opposition centre bounce clearance chain. |
| Standard | CHAIN_LAUNCH_INT_CB_GOAL | Intercept Goal Launch from Centre Bounce | Player + Squad | Goal launches where the ball was won from an opposition centre bounce clearance chain. |
| Standard | CHAIN_LAUNCH_INT_CB_GOAL_PCT | Intercept Goal Launch from Centre Bounce Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition centre bounce clearance chain that ended in a Goal. |
| Standard | CHAIN_LAUNCH_INT_CB_IN50 | Intercept Inside 50 Launch from Centre Bounce | Player + Squad | Inside 50 launches where the ball was won from an opposition centre bounce clearance chain. |
| Standard | CHAIN_LAUNCH_INT_CB_IN50_PCT | Intercept Inside 50 Launch from Centre Bounce Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition centre bounce clearance chain that ended in a Inside 50. |
| Standard | CHAIN_LAUNCH_INT_CB_POINTS | Intercept Points Launched from Centre Bounce | Player + Squad | Points launched where the ball was won from an opposition centre bounce clearance chain. |
| Standard | CHAIN_LAUNCH_INT_CB_SCORE | Intercept Score Launch from Centre Bounce | Player + Squad | Score launches where the ball was won from an opposition centre bounce clearance chain. |
| Standard | CHAIN_LAUNCH_INT_CB_SCORE_PCT | Intercept Score Launch from Centre Bounce Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition centre bounce clearance chain that ended in a Score. |
| Standard | CHAIN_LAUNCH_INT_GB | Intercept Goals and Behinds | Player + Squad | Goals and behinds launched from intercept possession chains. |
| Standard | CHAIN_LAUNCH_INT_GBP | Intercept Goals Behinds and Points | Player + Squad | Goals behinds and points launched from intercept possession chains. |
| Standard | CHAIN_LAUNCH_INT_GOAL | Intercept Goal Launch | Player + Squad | Intercept possession chains that ended in a goal. |
| Standard | CHAIN_LAUNCH_INT_GOAL_PCT | Intercept Goal Launch Percentage | Player + Squad | Percentage of intercept possession chains that ended in a goal. |
| Standard | CHAIN_LAUNCH_INT_IN50 | Intercept Inside 50 Launch | Player + Squad | Intercept possession chains that include an inside 50. |
| Standard | CHAIN_LAUNCH_INT_IN50_PCT | Intercept Inside 50 Launch Percentage | Player + Squad | Percentage of intercept possession chains that include an inside 50. |
| Standard | CHAIN_LAUNCH_INT_INT | Intercept Chain Launch from Intercept | Player + Squad | Possession chains where the ball was won from an opposition intercept chain. |
| Standard | CHAIN_LAUNCH_INT_INT_BEHI | Intercept Behind Launch from Intercept | Player + Squad | Behind launches where the ball was won from an opposition intercept chain. |
| Standard | CHAIN_LAUNCH_INT_INT_BEHI_PCT | Intercept Behind Launch from Intercept Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition intercept chain that ended in a behind. |
| Standard | CHAIN_LAUNCH_INT_INT_GB | Intercept Goals and Behinds from Intercept | Player + Squad | Goals and behinds launched from intercept possession chains won after an opposition intercept chain. |
| Standard | CHAIN_LAUNCH_INT_INT_GBP | Intercept Goals Behinds and Points from Intercept | Player + Squad | Goals behinds and points launched from intercept possession chains won after an opposition intercept chain. |
| Standard | CHAIN_LAUNCH_INT_INT_GOAL | Intercept Goal Launch from Intercept | Player + Squad | Goal launches where the ball was won from an opposition intercept chain. |
| Standard | CHAIN_LAUNCH_INT_INT_GOAL_PCT | Intercept Goal Launch from Intercept Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition intercept chain that ended in a Goal. |
| Standard | CHAIN_LAUNCH_INT_INT_IN50 | Intercept Inside 50 Launch from Intercept | Player + Squad | Inside 50 launches where the ball was won from an opposition intercept chain. |
| Standard | CHAIN_LAUNCH_INT_INT_IN50_PCT | Intercept Inside 50 Launch from Intercept Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition intercept chain that ended in a Inside 50. |
| Standard | CHAIN_LAUNCH_INT_INT_POINTS | Intercept Points Launched from Intercept | Player + Squad | Points launched where the ball was won from an opposition intercept chain. |
| Standard | CHAIN_LAUNCH_INT_INT_SCORE | Intercept Score Launch from Intercept | Player + Squad | Score launches where the ball was won from an opposition intercept chain. |
| Standard | CHAIN_LAUNCH_INT_INT_SCORE_PCT | Intercept Score Launch from Intercept Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition intercept chain that ended in a Score. |
| Standard | CHAIN_LAUNCH_INT_KI | Intercept Chain Launch from Kick In | Player + Squad | Possession chains where the ball was won from an opposition kick-In chain. |
| Standard | CHAIN_LAUNCH_INT_KI_BEHI | Intercept Behind Launch from Kick In | Player + Squad | Behind launches where the ball was won from an opposition kick in chain. |
| Standard | CHAIN_LAUNCH_INT_KI_BEHI_PCT | Intercept Behind Launch from Kick In Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition kick in chain that ended in a behind. |
| Standard | CHAIN_LAUNCH_INT_KI_GB | Intercept Goals and Behinds from Kick In | Player + Squad | Goals and behinds launched from Kick In possession chains won after an opposition kick in chain. |
| Standard | CHAIN_LAUNCH_INT_KI_GBP | Intercept Goals Behinds and Points from Kick In | Player + Squad | Goals behinds and points launched from Kick In possession chains won after an opposition kick in chain. |
| Standard | CHAIN_LAUNCH_INT_KI_GOAL | Intercept Goal Launch from Kick In | Player + Squad | Goal launches where the ball was won from an opposition kick in chain. |
| Standard | CHAIN_LAUNCH_INT_KI_GOAL_PCT | Intercept Goal Launch from Kick In Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition kick in chain that ended in a Goal. |
| Standard | CHAIN_LAUNCH_INT_KI_IN50 | Intercept Inside 50 Launch from Kick In | Player + Squad | Inside 50 launches where the ball was won from an opposition kick in chain. |
| Standard | CHAIN_LAUNCH_INT_KI_IN50_PCT | Intercept Inside 50 Launch from Kick In Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition kick in chain that ended in a Inside 50. |
| Standard | CHAIN_LAUNCH_INT_KI_POINTS | Intercept Points Launched from Kick In | Player + Squad | Points launched where the ball was won from an opposition kick in chain. |
| Standard | CHAIN_LAUNCH_INT_KI_SCORE | Intercept Score Launch from Kick In | Player + Squad | Score launches where the ball was won from an opposition kick in chain. |
| Standard | CHAIN_LAUNCH_INT_KI_SCORE_PCT | Intercept Score Launch from Kick In Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition kick in chain that ended in a Score. |
| Standard | CHAIN_LAUNCH_INT_POINTS | Intercept Points | Player + Squad | Points launched from intercept possession chains. |
| Standard | CHAIN_LAUNCH_INT_SCORE | Intercept Score Launch | Player + Squad | Intercept possession chains that ended in a score. |
| Standard | CHAIN_LAUNCH_INT_SCORE_PCT | Intercept Score Launch Percentage | Player + Squad | Percentage of intercept possession chains that ended in a score. |
| Standard | CHAIN_LAUNCH_INT_ST | Intercept Chain Launch from Stoppage | Player + Squad | Possession chains where the ball was won from an opposition clearance chain. |
| Standard | CHAIN_LAUNCH_INT_ST_BEHI | Intercept Behind Launch from Stoppage | Player + Squad | Behind launches where the ball was won from an opposition clearance chain. |
| Standard | CHAIN_LAUNCH_INT_ST_BEHI_PCT | Intercept Behind Launch from Stoppage Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition clearance chain that ended in a behind. |
| Standard | CHAIN_LAUNCH_INT_ST_GB | Intercept Goals and Behinds from Stoppage | Player + Squad | Goals and behinds launched from Stoppage possession chains won after an opposition clearance chain. |
| Standard | CHAIN_LAUNCH_INT_ST_GBP | Intercept Goals Behinds and Points from Stoppage | Player + Squad | Goals behinds and points launched from Stoppage possession chains won after an opposition clearance chain. |
| Standard | CHAIN_LAUNCH_INT_ST_GOAL | Intercept Goal Launch from Stoppage | Player + Squad | Goal launches where the ball was won from an opposition clearance chain. |
| Standard | CHAIN_LAUNCH_INT_ST_GOAL_PCT | Intercept Goal Launch from Stoppage Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition clearance chain that ended in a Goal. |
| Standard | CHAIN_LAUNCH_INT_ST_IN50 | Intercept Inside 50 Launch from Stoppage | Player + Squad | Inside 50 launches where the ball was won from an opposition clearance chain. |
| Standard | CHAIN_LAUNCH_INT_ST_IN50_PCT | Intercept Inside 50 Launch from Stoppage Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition clearance chain that ended in a Inside 50. |
| Standard | CHAIN_LAUNCH_INT_ST_POINTS | Intercept Points Launched from Stoppage | Player + Squad | Points launched where the ball was won from an opposition clearance chain. |
| Standard | CHAIN_LAUNCH_INT_ST_SCORE | Intercept Score Launch from Stoppage | Player + Squad | Score launches where the ball was won from an opposition clearance chain. |
| Standard | CHAIN_LAUNCH_INT_ST_SCORE_PCT | Intercept Score Launch from Stoppage Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition clearance chain that ended in a Score. |
| Standard | CHAIN_LAUNCH_INT_TI | Intercept Chain Launch from Throw In | Player + Squad | Possession chains where the ball was won from an opposition throw in clearance chain. |
| Standard | CHAIN_LAUNCH_INT_TI_BEHI | Intercept Behind Launch from Throw In | Player + Squad | Behind launches where the ball was won from an opposition throw in clearance chain. |
| Standard | CHAIN_LAUNCH_INT_TI_BEHI_PCT | Intercept Behind Launch from Throw In Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition throw in clearance chain that ended in a behind. |
| Standard | CHAIN_LAUNCH_INT_TI_GB | Intercept Goals and Behinds from Throw In | Player + Squad | Goals and behinds launched from Throw In possession chains won after an opposition throw in clearance chain. |
| Standard | CHAIN_LAUNCH_INT_TI_GBP | Intercept Goals Behinds and Points from Throw In | Player + Squad | Goals behinds and points launched from Throw In possession chains won after an opposition throw in clearance chain. |
| Standard | CHAIN_LAUNCH_INT_TI_GOAL | Intercept Goal Launch from Throw In | Player + Squad | Goal launches where the ball was won from an opposition throw in clearance chain. |
| Standard | CHAIN_LAUNCH_INT_TI_GOAL_PCT | Intercept Goal Launch from Throw In Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition throw in clearance chain that ended in a Goal. |
| Standard | CHAIN_LAUNCH_INT_TI_IN50 | Intercept Inside 50 Launch from Throw In | Player + Squad | Inside 50 launches where the ball was won from an opposition throw in clearance chain. |
| Standard | CHAIN_LAUNCH_INT_TI_IN50_PCT | Intercept Inside 50 Launch from Throw In Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition throw in clearance chain that ended in a Inside 50. |
| Standard | CHAIN_LAUNCH_INT_TI_POINTS | Intercept Points Launched from Throw In | Player + Squad | Points launched where the ball was won from an opposition throw in clearance chain. |
| Standard | CHAIN_LAUNCH_INT_TI_SCORE | Intercept Score Launch from Throw In | Player + Squad | Score launches where the ball was won from an opposition throw in clearance chain. |
| Standard | CHAIN_LAUNCH_INT_TI_SCORE_PCT | Intercept Score Launch from Throw In Percentage | Player + Squad | Percentage of intercept possession chains won from an opposition throw in clearance chain that ended in a Score. |
