v1.65 - 19th December 2025
AFLW Player Ratings​
This update adds Player Rating metrics to every AFLW match and can be retrieved via the Match Player & Squad Statistics Endpoints.
Match Statistics Flow Endpoint Timestamps​
This update adds timestamps to each metric occurrence returned by the Match Statistics Flow endpoint. This is the actual time these metric occurrences happened (unless the capturedTimestamp attribute is FALSE).
45 Kick Outcome Percentage Metrics​
This update adds 12 percentage metrics that return the proportion of 45 kicks that resulted in an inside 50 or scoring. They are available at both Player- and Squad-level.
| Metric | Description |
|---|---|
| KICK_DIRECTION_45_IN50_PCT Forty-Five Kick Inside 50 Percentage | Percentage of 45 Kicks that resulted in an Inside 50 during the given chain |
| KICK_DIRECTION_45_SCORE_PCT Forty-Five Kick Score Percentage | Percentage of 45 Kicks that resulted in a score during the given chain |
| KICK_DIRECTION_45_BEHI_PCT Forty-Five Kick Behind Percentage | Percentage of 45 Kicks that resulted in a behind during the given chain |
| KICK_DIRECTION_45_GOAL_PCT Forty-Five Kick Goal Percentage | Percentage of 45 Kicks that resulted in a goal during the given chain |
| KICK_DIRECTION_45_INBOARD_IN50_PCT Inboard Forty-Five Kick Inside 50 Percentage | Percentage of Inboard 45 Kicks that resulted in an Inside 50 during the given chain |
| KICK_DIRECTION_45_INBOARD_SCORE_PCT Inboard Forty-Five Kick Score Percentage | Percentage of Inboard 45 Kicks that resulted in a score during the given chain |
| KICK_DIRECTION_45_INBOARD_BEHI_PCT Inboard Forty-Five Kick Behind Percentage | Percentage of Inboard 45 Kicks that resulted in a behind during the given chain |
| KICK_DIRECTION_45_INBOARD_GOAL_PCT Inboard Forty-Five Kick Goal Percentage | Percentage of Inboard 45 Kicks that resulted in a goal during the given chain |
| KICK_DIRECTION_45_OUTBOARD_IN50_PCT Outboard Forty-Five Kick Inside 50 Percentage | Percentage of Outboard 45 Kicks 45 Kicks that resulted in an Inside 50 during the given chain |
| KICK_DIRECTION_45_OUTBOARD_SCORE_PCT Outboard Forty-Five Kick Score Percentage | Percentage of Outboard 45 Kicks 45 Kicks that resulted in a score during the given chain |
| KICK_DIRECTION_45_OUTBOARD_BEHI_PCT Outboard Forty-Five Kick Behind Percentage | Percentage of Outboard 45 Kicks 45 Kicks that resulted in a behind during the given chain |
| KICK_DIRECTION_45_OUTBOARD_GOAL_PCT Outboard Forty-Five Kick Goal Percentage | Percentage of Outboard 45 Kicks 45 Kicks that resulted in a goal during the given chain |
AFL Origin League​
This update adds the AFL Origin League (League Id 21) to support the AFL Origin 2026 Match on 14th February 2026. This new league is available to all accounts that can access the AFL Premiership League.
Match Summary Shot Endpoint - All summary fix​
This update fixes a bug with the Match Summary Shot Endpoints where all the shot summaries were still being returned even if the AllShotSummaries parameter was set to FALSE.