v1.64 - 3rd December 2025
Match Summary Shot Endpoints​
This updates add two new Match Summary endpoints which return a summary of all the shots taken in a match, grouped by the angle and distance from goal the shots were taken. It also includes details like expected shot accuracy and for behinds where the ball landed (left, right, off a post).
Both endpoints can be filtered to just Set Shots or General Play Shots and both can include shot groups where no shots occurred. This is useful to produce a complete view from which to build a shot chart or similar graphic.
Players​
The matches/matchId/summary/shots/players endpoint returns the shot summary for each player. This can be filtered to return a specific player by submitting their person id.
Squads​
The matches/matchId/summary/shots/squads endpoint returns the shot summary for both squads. This can be filtered to return just the home or away squad.
45 Kicks​
This update adds the first set of 45 Kick metrics and data elements to the AFL API. 45 Kicks are only applicable to AFL Premiership matches, starting with the 2025 season.
45 kicks are accessible to accounts on the new 'elite' tier. If your account is not on the elite tier, 45 kicks will appear as forward kicks on the applicable endpoints (as was the case prior to their addition).
Metrics​
These are the first set of 45 metrics added in this update, introducing the concepts of an Inboard and Outboard kick. All metrics are available at both Player- and Squad-level.
| Metric | Description |
|---|---|
| KICK_DIRECTION_45 Forty-Five Kick | Angled kicks that are not considered lateral, forward (with the natrual direction of play) or backwards. These kicks can be both toward the corridor or away from the corridor |
| KICK_DIRECTION_45_EFFECTIVE Effective Forty-Five Kick | 45 Kicks that are sent to a teammate's advantage, or gain 40 metres or more without disadvantaging the player's team |
| KICK_DIRECTION_45_INEFFECTIVE Ineffective Forty-Five Kick | 45 Kicks that are not advantageous to the team, but do not directly turn the ball over to the opposition |
| KICK_DIRECTION_45_CLANGER Clanger Forty-Five Kick | 45 Kicks that give possession directly to the opposition |
| KICK_DIRECTION_45_GOAL Forty-Five Kick Goal | 45 Kicks that resulted in a goal during the given chain |
| KICK_DIRECTION_45_BEHI Forty-Five Kick Behind | 45 Kicks that resulted in a behind during the given chain |
| KICK_DIRECTION_45_SCORE Forty-Five Kick Score | 45 Kicks that resulted in a score during the given chain |
| KICK_DIRECTION_45_IN50 Forty-Five Kick Inside 50 | 45 Kicks that resulted in an inside 50 during the given chain |
Inboard 45 Kicks​
An inboard 45 kick is one that moves the ball closer to the middle of the ground.
| Metric | Description |
|---|---|
| KICK_DIRECTION_45_INBOARD Inboard Forty-Five Kick | 45 Kicks that result in the ball being closer to the middle of the ground along the y axis (goal to goal) |
| KICK_DIRECTION_45_INBOARD_EFFECTIVE Effective Inboard Forty-Five Kick | Inboard 45 Kicks that are sent to a teammate's advantage, or gain 40 metres or more without disadvantaging the player's team |
| KICK_DIRECTION_45_INBOARD_INEFFECTIVE Ineffective Inboard Forty-Five Kick | Inboard 45 Kicks that are not advantageous to the team, but do not directly turn the ball over to the opposition |
| KICK_DIRECTION_45_INBOARD_CLANGER Clanger Inboard Forty-Five Kick | Inboard 45 Kicks that give possession directly to the opposition |
| KICK_DIRECTION_45_INBOARD_GOAL Inboard Forty-Five Kick Goal | Inboard 45 Kicks that resulted in a goal during the given chain |
| KICK_DIRECTION_45_INBOARD_BEHI Inboard Forty-Five Kick Behind | Inboard 45 Kicks that resulted in a behind during the given chain |
| KICK_DIRECTION_45_INBOARD_SCORE Inboard Forty-Five Kick Score | Inboard 45 Kicks that resulted in a score during the given chain |
| KICK_DIRECTION_45_INBOARD_IN50 Inboard Forty-Five Kick Inside 50 | Inboard 45 Kicks that resulted in an Inside 50 during the given chain |
Outboard 45 Kicks​
An outboard 45 kick is one that moves the ball further away from the middle of the ground.
| Metric | Description |
|---|---|
| KICK_DIRECTION_45_OUTBOARD Outboard Forty-Five Kick | 45 Kicks that result in the ball being further from the middle of the ground along the y axis (goal to goal) |
| KICK_DIRECTION_45_OUTBOARD_EFFECTIVE Effective Outboard Forty-Five Kick | Outboard 45 Kicks that are sent to a teammate's advantage, or gain 40 metres or more without disadvantaging the player's team |
| KICK_DIRECTION_45_OUTBOARD_INEFFECTIVE Ineffective Outboard Forty-Five Kick | Outboard 45 Kicks that are not advantageous to the team, but do not directly turn the ball over to the opposition |
| KICK_DIRECTION_45_OUTBOARD_CLANGER Clanger Outboard Forty-Five Kick | Outboard 45 Kicks that give possession directly to the opposition |
| KICK_DIRECTION_45_OUTBOARD_GOAL Outboard Forty-Five Kick Goal | Outboard 45 Kicks that resulted in a goal during the given chain |
| KICK_DIRECTION_45_OUTBOARD_BEHI Outboard Forty-Five Kick Behind | Outboard 45 Kicks that resulted in a behind during the given chain |
| KICK_DIRECTION_45_OUTBOARD_SCORE Outboard Forty-Five Kick Score | Outboard 45 Kicks that resulted in a score during the given chain |
| KICK_DIRECTION_45_OUTBOARD_IN50 Outboard Forty-Five Kick Inside 50 | Outboard 45 Kicks that resulted in an Inside 50 during the given chain |
Endpoints​
The following API endpoints identify 45 kicks:
- Match Entries
- Match Transactions
Set/Non-Set Shot at Goal Accuracy Metric fix​
This update fixes an issue with these metrics where they were returning outrageously large percentages:
- SHOT_AT_GOAL_ACCURACY_EXPECTED_SET
- SHOT_AT_GOAL_ACCURACY_EXPECTED_NON_SET